For anyone who is close to graduating, or in the process of deciding on a major for university, here is detailed list of average starting salaries in the US job market for new grads. Curious? Have a look – see what kind of salary your program will line up for you.
Annual pay for Bachelors graduates without higher degrees. Typical starting graduates have 2 years of experience; mid-career have 15 years.
| Best Undergrad College Degrees By Salary – Full List | ||
| Best Undergrad College Degrees By Salary | Starting Median Pay | Mid-Career Median Pay |
| Petroleum Engineering | $93,000 | $157,000 |
| Aerospace Engineering | $59,400 | $108,000 |
| Chemical Engineering | $64,800 | $108,000 |
| Electrical Engineering | $60,800 | $104,000 |
| Nuclear Engineering | $63,900 | $104,000 |
| Applied Mathematics | $56,400 | $101,000 |
| Biomedical Engineering | $54,800 | $101,000 |
| Physics | $50,700 | $99,600 |
| Computer Engineering | $61,200 | $99,500 |
| Economics | $48,800 | $97,800 |
| Computer Science | $56,200 | $97,700 |
| Industrial Engineering | $58,200 | $97,600 |
| Mechanical Engineering | $58,300 | $97,400 |
| Building Construction | $52,900 | $94,500 |
| Materials Science & Engineering | $59,400 | $93,600 |
| Civil Engineering | $53,500 | $93,400 |
| Statistics | $50,000 | $92,900 |
| Finance | $47,500 | $91,500 |
| Software Engineering | $56,700 | $91,300 |
| Management Information Systems | $50,900 | $90,300 |
| Mathematics | $46,400 | $88,300 |
| Government | $41,500 | $87,300 |
| Information Systems | $49,300 | $87,100 |
| Construction Management | $50,400 | $87,000 |
| Environmental Engineering | $51,000 | $85,500 |
| Electrical Engineering Technology | $55,500 | $85,300 |
| Supply Chain Management | $49,400 | $84,500 |
| Mechanical Engineering Technology | $53,300 | $84,300 |
| Chemistry | $42,400 | $83,700 |
| Computer Information Systems | $48,300 | $83,100 |
| International Relations | $42,400 | $83,000 |
| Molecular Biology | $40,200 | $82,900 |
| Urban Planning | $41,600 | $82,800 |
| Industrial Design | $42,100 | $82,300 |
| Geology | $44,600 | $82,200 |
| Biochemistry | $39,800 | $82,000 |
| Political Science | $40,100 | $81,700 |
| Industrial Technology | $49,400 | $81,500 |
| Food Science | $48,500 | $81,100 |
| Information Technology | $49,600 | $79,300 |
| Architecture | $41,900 | $78,400 |
| Telecommunications | $40,000 | $78,300 |
| Film Production | $36,100 | $77,800 |
| Accounting | $44,600 | $77,500 |
| Marketing | $38,600 | $77,300 |
| Occupational Health and Safety | $52,300 | $77,000 |
| Civil Engineering Technology | $48,100 | $75,600 |
| International Business | $42,600 | $73,700 |
| Advertising | $37,800 | $73,200 |
| History | $38,500 | $73,000 |
| Philosophy | $39,100 | $72,900 |
| Biology | $38,400 | $72,800 |
| Microbiology | $40,600 | $72,600 |
| American Studies | $40,900 | $72,500 |
| Fashion Design | $37,700 | $72,200 |
| Communications | $38,200 | $72,200 |
| Environmental Science | $41,600 | $71,600 |
| Global & International Studies | $38,400 | $71,400 |
| Geography | $39,600 | $71,200 |
| Business | $41,100 | $70,600 |
| Public Administration | $39,000 | $70,600 |
| Landscape Architecture | $43,200 | $70,300 |
| Biotechnology | $47,500 | $70,100 |
| Zoology | $34,600 | $68,800 |
| Drama | $40,700 | $68,300 |
| Nursing | $52,700 | $68,200 |
| Health Sciences | $38,300 | $68,100 |
| Radio & Television | $39,200 | $67,800 |
| Hotel Management | $37,900 | $67,600 |
| English | $37,800 | $67,500 |
| Forestry | $37,000 | $67,200 |
| Journalism | $35,800 | $66,600 |
| Hospitality & Tourism | $36,200 | $65,800 |
| Literature | $37,500 | $65,700 |
| Public Health | $37,800 | $65,700 |
| Liberal Arts | $35,700 | $63,900 |
| Public Relations | $35,700 | $63,400 |
| Anthropology | $36,200 | $62,900 |
| Psychology | $35,300 | $62,500 |
| Animal Science | $34,600 | $62,100 |
| Sociology | $36,600 | $62,100 |
| Human Resources | $38,100 | $61,900 |
| Kinesiology | $34,400 | $61,600 |
| French | $39,600 | $61,400 |
| Multimedia & Web Design | $40,100 | $61,200 |
| Photography | $35,100 | $61,200 |
| Health Care Administration | $37,700 | $60,800 |
| Organizational Management | $41,500 | $60,500 |
| Fine Arts | $35,400 | $60,300 |
| Humanities | $38,600 | $60,100 |
| Sports Management | $37,300 | $59,800 |
| Agriculture | $42,300 | $59,700 |
| Theater | $35,300 | $59,600 |
| Fashion Merchandising | $35,000 | $59,300 |
| Medical Technology | $43,800 | $59,300 |
| Exercise Science | $32,800 | $59,000 |
| Spanish | $37,100 | $58,200 |
| Criminal Justice | $35,600 | $58,000 |
| Visual Communication | $36,800 | $57,700 |
| Social Science | $38,100 | $57,200 |
| Art History | $39,400 | $57,100 |
| Music | $36,700 | $57,000 |
| Graphic Design | $35,400 | $56,800 |
| Nutrition | $42,200 | $56,700 |
| Interior Design | $34,400 | $56,600 |
| Interdisciplinary Studies | $35,600 | $55,700 |
| Education | $35,100 | $54,900 |
| Art | $33,500 | $54,800 |
| Religious Studies | $34,700 | $54,400 |
| Dietetics | $40,400 | $54,200 |
| Special Education | $36,000 | $53,800 |
| Recreation & Leisure Studies | $33,300 | $53,200 |
| Theology | $34,700 | $51,300 |
| Paralegal Studies/Law | $35,100 | $51,300 |
| Horticulture | $35,000 | $50,800 |
| Culinary Arts | $35,900 | $50,600 |
| Athletic Training | $32,800 | $45,700 |
| Social Work | $31,800 | $44,900 |
| Elementary Education | $31,600 | $44,400 |
| Child and Family Studies | $29,500 | $38,400 |
Methodology
This chart is based upon PayScale Salary Survey data for full-time employees in the United States who possess a Bachelor’s degree and no higher degrees and have majored in the subjects listed above. These results may not represent all graduates with these degrees. All colleges and universities across the nation were included. As a result, median salary figures may be skewed toward large state universities, since these schools have the largest attendance. Salary is the sum of compensation from base salary, bonuses, profit sharing, commissions, and overtime, if applicable. Salary does not include equity (stock) compensation.






Snack on dill pickles.
I think that enrolling in online schools is quickly going to become the best way of getting an education.